TFA FLAVOUR CONCENTRATE WEIGHT GUIDE
Weight of TFA flavours in gr/ml
Listed below are TFA Flavour Concentrates and their respective weight in grams per ml.
| TFA Flavour | Weight in gr/ml |
| Acai | 1.034 |
| Acetyl Pyrazine5 P G | 1.0375 |
| Almond Amaretto | 1.029 |
| Apple Candy | 1.0231 |
| Apple | 1.0406 |
| Apple Pie | 1.066 |
| Apple Tart Granny Smith | 1.025 |
| Banana Cream | 1.0195 |
| Banana Nut Bread | 1.0336 |
| Bavarian Cream | 1.0681 |
| Bittersweet Chocolate | 1.0436 |
| Blackberry | 1.0291 |
| Black Cherry | 1.0423 |
| Black Currant | 1.037 |
| Black Honey | 1.038 |
| Black Tea | 0.8137 |
| Blueberry Candy | 1.1312 |
| Blueberry Extra | 1.052 |
| Blueberry Wild | 1.0283 |
| Boysenberry | 1.0078 |
| Brandy | 1.041 |
| Brown Sugar Extra | 1.066 |
| Bubblegum | 1.0392 |
| Bubblegum Juicy Style | 0.98 |
| Butter | 1.0333 |
| Butterscotch | 1.0387 |
| Cappuccino | 1.0765 |
| Caramel Candy | 1.0681 |
| Caramel Cappuccino | 1.04 |
| Caramel | 1.0399 |
| Caramel Original | 1.0538 |
| Chai Tea | 1.017 |
| Cheesecake | 1.018 |
| Cheesecake Graham Crust | 1.0417 |
| Cherry Blossom P G | 1.0398 |
| Cherry Extract | 0.896 |
| Chocolate | 1.0309 |
| Cinnamon Danish | 1.053 |
| Cinnamon | 0.9728 |
| Cinnamon Red Hot Concentrate | 0.9598 |
| Cinnamon Red Hot | 0.9598 |
| Cinnamon Red Hot P G | 1.049 |
| Cinnamon Spice | 1.036 |
| Cinnamon Sugar Cookie | 1.0687 |
| Citrus Punch | 0.9271 |
| Clove | 1.069 |
| Coconut Candy | 1.05 |
| Coconut Extra | 1.022 |
| Coconut | 1.0333 |
| Coffee | 1.0615 |
| Coffee Extra Clear | 1.0615 |
| Coffee Kona | 1.0615 |
| Cola | 0.8621 |
| Cola Syrup | 0.8621 |
| Cotton Candy Circus | 1.069 |
| Cotton Candy | 1.0519 |
| Cranberry | 0.8777 |
| Cremede Menthe | 0.9452 |
| Cubano Type | 1.036 |
| Dill Pickle | 1.1422 |
| D K Tobacco Base | 1.0827 |
| Double Chocolate Clear | 1.0492 |
| Double Chocolate Dark | 1.0761 |
| Dragonfruit | 1.024 |
| Elderberry | 1.04 |
| Energy Drink | 1.0403 |
| English Toffee | 1.044 |
| Espresso | 1.0395 |
| French Vanilla Deluxe | 1.014 |
| French Vanilla | 1.0623 |
| Fudge Brownie | 1.072 |
| Gingerbread Cookie | 1.0507 |
| Gingerbread | 0.9132 |
| Graham Cracker Clear | 1.049 |
| Graham Cracker | 1.0587 |
| Grape Candy | 1.026 |
| Grapefruit | 0.928 |
| Grape Juice | 1.041 |
| Green Apple | 1.0279 |
| Green Tea | 1.034 |
| Gummy Candy | 1.0781 |
| Hawaiian Drink | 1.024 |
| Hazelnut | 1.0458 |
| Hazelnut Praline | 1.048 |
| Hibiscus | 1.0349 |
| Hickory Smoke | 1.0623 |
| Honeydew | 1.0231 |
| Honey | 1.0448 |
| Honeysuckle P G | 1.1562 |
| Horchata | 1.0435 |
| Horehound | 0.963 |
| Hpno Type | 0.8137 |
| Huckleberry | 1.0182 |
| Irish Cream | 0.9989 |
| Jackfruit | 1.04 |
| Jamaican Rum | 1.0471 |
| Kaluaand Cream Type | 1.0633 |
| Kentucky Bourbon | 1.029 |
| Kettle Corn | 1.0455 |
| Key Lime | 1.027 |
| Kiwi Double | 1.0645 |
| Koolada10 P G | 1.0519 |
| Lemon Lime | 0.984 |
| Lemonwatersoluble | 0.9944 |
| Lychee | 1.0447 |
| Malted Milk Conc | 1.0483 |
| Mango | 1.0333 |
| Maple | 0.908 |
| Maple Syrup | 1.0459 |
| Maraschino Cherry P G | 0.8982 |
| Marshmallow | 1.0423 |
| Mary Jane | 1.0363 |
| Menthol Liquid P G | 0.9403 |
| Mexican Liqueur | 1.049 |
| Mild Black | 1.053 |
| Milk | 1.0291 |
| Mint Candy | 1.0375 |
| Mocha | 1.0291 |
| Molasses | 1.0399 |
| M Type Premium | 1.0615 |
| Musk Candy | 1.0388 |
| Nectarine | 1.016 |
| Orange Cream | 0.9699 |
| Orange Mandarin | 1.049 |
| Papaya | 1.0303 |
| Passion Fruit | 1.053 |
| Peach | 1.0363 |
| Peach Juicy | 1.0349 |
| Peanut Butter | 1.046 |
| Pear | 1.0291 |
| Pecan | 1.0375 |
| Peppermint | 0.9403 |
| Pie Crust | 1.0519 |
| Pina Colada | 1.0356 |
| Pineapple | 1.014 |
| Pizza | 1.0004 |
| Plum P G | 0.908 |
| Pomegranate Deluxe | 1.014 |
| Pomegranate | 1.041 |
| Popcorn | 1.0423 |
| Pralinesand Cream | 1.078 |
| Pumpkin | 1.0375 |
| Pumpkin Spice | 1.0124 |
| Raisin | 1.0507 |
| Raspberry | 0.9403 |
| Raspberry Sweet | 1.0399 |
| Red Licorice | 1.0392 |
| Red Oak | 1.038 |
| Red Type Blend | 1.0327 |
| Red Velvet Cake | 1.08 |
| Ripe Banana | 0.939 |
| Rose Candy | 1.0269 |
| R Y4 Double | 1.06 |
| Sea Buckthorn | 1.0309 |
| Smooth | 1.0459 |
| Sour | 1.1071 |
| Spearmint | 0.96 |
| Strawberriesand Cream | 1.0471 |
| Strawberry | 1.041 |
| Strawberry Ripe | 1.041 |
| Sweetand Tart | 1.0327 |
| Sweet Cream | 1.04 |
| Sweetener | 1.056 |
| Sweet Woodruff | 1.0309 |
| Tiramisu | 1.045 |
| Toasted Almond | 1.0397 |
| Toasted Marshmallow | 1.0924 |
| Tobacco | 1.0374 |
| Turkish | 1.052 |
| Tutti- Frutti | 0.9967 |
| Vanilla Bean Ice Cream | 1.0623 |
| Vanilla Bourbon | 1.0827 |
| Vanilla Cupcake | 1.0623 |
| Vanilla Custard | 1.0484 |
| Vanilla Swirl | 1.0549 |
| Vanillin10 P G | 1.0519 |
| Violet Candy | 1.0076 |
| Waffle Belgian | 1.057 |
| Waffle | 0.8456 |
| Watermelon | 1.037 |
| Western | 1.0547 |
| Whipped Cream | 1.0441 |
| White Chocolate | 1.0042 |
| Wintergreen | 1.0519 |
| Yam | 1.0423 |
