CAPELLA FLAVORS CONCENTRATE WEIGHT GUIDE
Weight of Capella flavors in gr/ml
Listed below are Capella Flavor Concentrates and their respective weight in grams per ml.
| Capella Concentrated Flavors | Weight in gr/ml |
| Amaretto | 1.0146 |
| Apple Pie | 1.4459 |
| Apricot | 1.0406 |
| Banana | 1.0214 |
| Banana Split | 1.04 |
| Blueberry Cinnamon Crumble | 1.0404 |
| Blueberry | 1.057 |
| Blueberry Pomegranate | 1.0661 |
| Boston Cream Pie | 1.0362 – 1.0662 |
| Bubble Gum | 1.0362 |
| Butter | 1.0344 |
| Cake Batter | 1.0367 |
| Cappuccino | 1.0514 |
| Caramel | 1.0683 |
| Cherry Cola | 0.9507 |
| Cherry | 1.0503 |
| Choc Doughnut | 1.0363 |
| Choc Fudge Brownie | 1.0678 |
| Chocolate Raspberry | 1.0125 – 1.0425 |
| Chocolate Coconut Almond | 1.042 |
| Cinnamon Danish | 1.05 |
| Coconut | 1.0365 |
| Coffee Cake | 0.9127 |
| Cola | 0.8153 |
| Concord Grape | 1.0579 |
| Cool Mint Natural | 1.0353 – 1.0653 |
| Cool Mint | 1.0353 – 1.0653 |
| Cranberry | 0.994 |
| Double Choc | 1.057 |
| Dutch Choc Mint | 1.07 |
| Eggnog | 1.001 |
| Espresso | 0.965 |
| French Toast | 1.0017 |
| French Vanilla | 1.0674 |
| Gingerbread | 1.054 |
| Golden Pineapple | 1.0408 |
| Graham Cracker | 1.059 |
| Grape | 1.7729 |
| Green Apple | 0.9182 |
| Harvest Berry | 1.0268 |
| Hazelnut | 1.0437 – 1.0737 |
| Honeydew Melon | 1.0243 |
| Horchata | 1.0607 |
| Hot Cinnamon Candy | 1.049 |
| Hot Cocoa | 1.0584 |
| Irish Cream | 1.037 |
| Kahlua Cream | 1.0746 |
| Kiwi Strawberry | 1.0456 |
| Lemon Lime | 1.403 |
| Lemon Meringue Pie | 1.0008 |
| Maple Syrup | 1.089 |
| Marshmallow | 1.0902 |
| Milk Choc Toffee | 1.0673 |
| Mountain Dew | 1.403 |
| NY Cheesecake | 1.0284 – 1.0584 |
| Orange Cream | 0.98 |
| Orange Mango | 0.9321 |
| Pancake Syrup | 1.089 |
| Peach | 1.417 |
| Peaches & Cream | 1.037 |
| Peanut Butter | 1.05 |
| Pear | 1.0495 |
| Peppermint | 1.0352 |
| Pina Colada | 1.0182 – 1.0482 |
| Pomegranate | 1.048 |
| Popcorn | 1.034 |
| Praline Cream | 1.0467 – 1.0767 |
| Pumpkin Pie Spice | 1.0535 |
| Raspberry | 1.0334 |
| Red Bull | 1.4021 |
| Root Beer | 0.9931 |
| Snickerdoodle | 1.0606 |
| Spearmint | 1.0426 |
| Strawberry Cream | 1.01 |
| Sugar Cookie | 1.0306 |
| Sweet Guava | 1.0286 |
| Sweet Mango | 1.032 |
| Sweet Strawberry | 1.0044 |
| Sweet Tangerine | 0.9065 |
| Sweet Tea | 1.0706 |
| Sweet Watermelon | 1.027 |
| Toasted Almond | 1.0279 – 1.0579 |
| Vanilla Cupcake | 1.0582 |
| Vanilla Custard | 1.067 |
| Waffle | 1.055 |
| Wedding Cake | 1.0367 |
| White Coconut | 0.862 |
